Whilst some of us found the temperatures a little warm for Sunday’s Virgin London Marathon, the weather was perfect for the elite races with Emmanuel Mutai setting a new course record of 2:04:40. But for the club and fun runners apart from improving our own personal bests, we also like to see how we compare against the celebrity runners.
The fast celebrity this year was Olympic medal winning cyclist Christ Newton racing his first marathon in 2:58:52. Fastest non-sporting celebrity was Tom Audenshaw, otherwise known as Bob Hope in Emmerdale, who was joined this year by a number of fellow cast members running for Leukaemia and Lymphoma Research.
Fastest female honour went to Nell McAndrew who  improved her best again with an impressive finish in 3:08:25, whilst Jamie Baulch was the victor in a friendly contest over former 400m rival Iwan Thomas,
Below are the finishing times of celebrities in the 2011 Virgin London Marathon. Clicking on their name takes you to the London Marathon result site where you can see the runners split times and a link to the Marathonfoto.com site to see race photos of the celebrity.
| Name | 2011 Time | Predicted Time | Why Famous | Charity |
|---|---|---|---|---|
| Chris Newton | 02:58:52 | 03:00 | Olympic medal winning cyclist | The National Autistic Society |
| Nell McAndrew | 03:08:25 | 03:09 | Model | Cancer Research UK |
| Tony Audenshaw | 03:18:13 | 03:10 | Bob Hope in Emmerdale | Leukaemia and Lymphoma Research |
| Muzzy Izzet | 03:22:36 | 04:00 | ex-Footballer | Wishes 4 Kids |
| Shauna Macdonald | 03:28:07 | 03:30 | Actress | Leukaemia and Lymphoma Research |
| Richard Harrington | 03:28:41 | 03:30 | Actor | Leukaemia and Lymphoma Research |
| Mark Lewis-Jones | 03:28:42 | 03:40 | Actor | Leukaemia and Lymphoma Research |
| Henry Holland | 03:28:50 | 04:00 | Fashion Designer | Oxfam |
| Dwight Yorke | 03:31:56 | Ex-Footballer | Vision | |
| Chris Cogill | 03:33:29 | 04:15 | Actor/ Mr Lisa Faulkner | Leukaemia and Lymphoma Research |
| Richard Moore | 03:48:49 | 05:30 | Actor | Leukaemia and Lymphoma Research |
| Luke Allen-Gale | 03:48:49 | 04:30 | Actor in Monroe | Brain Tumour UK |
| Jamie Baulch | 03:51:40 | 03:45 | Former 400m champion | Barnardo's |
| Natalie Robb | 03:55:13 | 04:00 | Actress | Leukaemia and Lymphoma Research |
| Rob Deering | 03:55:26 | 04:30 | Comedian | Parkinson's Uk |
| Tim Delap | 03:55:57 | 03:25 | Actor | Motor Neurone Disease |
| Johnny Mowlem | 03:57:41 | 03:30 | Racing Driver | CLIC sargent |
| Michel Roux | 03:59:39 | 03:35 | Chef | VICTA and the Dispossessed Fund |
| Charlie Webster | 04:02:09 | 03:35 | Sports Presenter | Women's Aid |
| Will Young | 04:02:35 | 03:30 | Singer | Catch 22 |
| Chris Perry | 04:05:09 | 04:00 | ex-Footballer | Motor Neurone Disease |
| Matthew Pinsent | 04:11:36 | 04:00 | Olympic Champion Rower | Alzheimer's society |
| Iain McKee | 04:11:52 | 03:50 | Actor | Leukaemia and Lymphoma Research |
| Tom Smith | 04:14:28 | Editors lead singer | Oxfam | |
| Russell Leetch | 04:14:29 | Bassist with Editors | Oxfam | |
| Neil Madden | 04:15:23 | 03:45 | Actor | Leukaemia and Lymphoma Research |
| Monty Halls | 04:16:19 | 04:00 | TV Presenter | WDCS |
| Tuuli Shipster | 04:17:40 | 04:22 | Model | Oxfam |
| Aneirin Hughes | 04:24:41 | 04:00 | Actor/ Singer | Leukaemia and Lymphoma Research |
| Iwan Thomas | 04:24:52 | 03:40 | Former 400m champion | Macmillan Cancer Support |
| John Conroy | 04:27:53 | 04:00 | Actor | Leukaemia and Lymphoma Research |
| David Gandy | 04:35:53 | 04:20 | Model | Oxfam |
| Sarah Anthony | 04:36:06 | Actress | Leukaemia and Lymphoma Research | |
| Gillies Peterson | 04:43:09 | DJ and broadcaster | Get it Organised | |
| Derek Jelley | 04:43:15 | 04:15 | ex-rugby player | Sparks |
| Agyness Deyn | 04:45:16 | 04:00 | Model/Actress/Singer | Oxfam |
| Dani Lawrence | 04:51:38 | 05:00 | Model | Anthony Nolan |
| Tom Lister | 04:51:49 | 03:45 | Carl King in Emmerdale | Leukaemia and Lymphoma Research |
| Jack Tweed | 04:52:35 | 04:00 | Mr Jade Goody | Macmillan Cancer Support |
| Irwin Sparks | 04:55:47 | 04:30 | The Hoosiers lead vocalist | Samaritans |
| Emma Crosby | 04:58:48 | 06:00 | TV Presenter | Wellbeing of Women |
| Chris Villiers | 05:00:49 | 04:40 | Grayson Sinclair in Emmerdale | Leukaemia and Lymphoma Research |
| John Michie | 05:01:14 | 05:10 | DI Robbie Ross in Taggart | Leukaemia and Lymphoma Research |
| Nicola Wheeler | 05:02:14 | 04:45 | Nicola Blackstock in Emmerdale | Leukaemia and Lymphoma Research |
| Charlie Brooks | 05:05:47 | 04:45 | Janine Butcher in Eastenders | Sparks |
| Nadine Lewington Malarkey | 05:06:51 | 04:45 | Actress | Great Ormond Street Hospital |
| Elen Rivas | 05:11:39 | 05:30 | Model | Wellbeing of Women |
| Cheryl Baker | 05:19:46 | 04:30 | Bucks Fizz singer | Headfirst |
| Chriss Simmons | 05:23:17 | 03:40 | DC Mickey Webb in The Bill | Leukaemia and Lymphoma Research and Rhys Daniels Trust |
| Johnathon Ansell | 05:27:18 | 05:00 | Singer in G4 | Breakthrough Breast Cancer |
| Emma Pierson | 05:44:22 | 04:30 | Actress | Oxfam |
| Chris Chittell | 05:45:34 | 05:10 | Eric Pollard in Emmerdale | Leukaemia and Lymphoma Research |
| Lyndon Ogbourne | 05:45:35 | 03:40 | Nathan Wilde in Emmerdale | Leukaemia and Lymphoma Research |
| Calum Best | 05:48:20 | Model | The Childrens Trust | |
| Roberto | 05:57:08 | Capital FM DJ | Help a Capital Child | |
| Sophie Raworth | 06:22:57 | 04:30 | Presenter | Cancer Research UK |
| Jay Aston | 06:25:54 | 05:30 | Bucks Fizz singer | |
| Jonathan Pearce | 06:27:56 | 05:30 | Football Commentator | Lily |
| Ricky Wilson | DNF | Kaiser Chiefs front man | Alzheimer's society | |
| Katie Price | DNS | 05:45 | Businesswoman | Vision and the Pituitary Foundation |
| Mark Wright | Not Found | 04:00 | Club Promoter | Macmillan Cancer Support |
| Craig Gazie | Not Found | 04:00 | Graeme Proctor in Coronation Street | Leukaemia and Lymphoma Research |
| Nadia Sawalha | Not Found | 05:00 | Actress/Presenter | Cystic Fibrosis Trust |
| Matthew Wolfeden | Not Found | 04:30 | David Metcalfe in Emmerdale | Leukaemia and Lymphoma Research |
| Ray McCallen | Not Found | Actor | Leukaemia and Lymphoma Research | |
| Mikyla Dodd | Not Found | 04:50 | Actress | Sparks |
| Jo-Emma Larvin | Not Found | 04:00 | Model/Actress | Breakthrough Breast Cancer |
| Ronni Ancona | Not Found | 04:30 | Actress/Impressionist/Comedienne | Trinity Hospice |
| Tom Aikens | Not Found | 03:30 | Michelin starred chef | Marine Conservation Society |
| Johnny Davies | Not Found | New Vinyl singer | Coram | |
| Nick Woodman | Not Found | 03:30 | Jack Hollins I The Doctors | Leukaemia and Lymphoma Research |
| Andrew Knott | Not Found | 04:10 | Actor | Leukaemia and Lymphoma Research |
| Duncan Pow | Not Found | 03:30 | Actor | CLIC sargent |
| Greg Kelly | Not Found | 03:50 | Actor | Leukaemia and Lymphoma Research |
| Ben Jones | Not Found | 04:00 | Actor | Leukaemia and Lymphoma Research |
| Cal Macaninch | Not Found | 03:00 | DI John Keenan in Holby Blue | Leukaemia and Lymphoma Research |
| Joe Pasquale | Not Found | Comedian | Diabetes UK | |
| Ben Thapa | Not Found | 04:50 | Singer in G4 | Mental Health Foundation |
| Danny Crates | Not Found | 03:30 | Former 400m Paralympic Champion | Sports Aid |
| Gail Porter | Not Found | TV Presenter | Coram |
‘Not Known’ are celebrities listed as running in the official marathon press release but I couldn’t find their time. This could be because they didn’t run, didn’t finish or the registered under a different name than they are famous for. If you know any pseudonyms let me know and I’ll update the table.
