Celebrity Finishing Times in 2010 Virgin London Marathon
It appears that it’s not only F1 Champion Jenson Button who can show just how fit racing drivers are, following some great performances in this year’s Virgin London Marathon. Stuart Pringle, Secretary of the British Racing Driver’s Club, headed a team of a dozen BRDC members, finishing in a very respectable 3hrs 17mins. Top racing honours however went to Oliver Gavin a former British F3 Champion and F1 test driver, closely followed by fellow driver Stuart Hall.
Fastest non-sporting celebrity was Tom Audenshaw, otherwise known as Bob Hope in Emmerdale, who was joined this year by a number of fellow cast members. Tony also achieved the Guinness World Record for the fastest marathoner dressed in baby diapers.
Fastest female honour went to TVÂ presenter Jenni Falconer in 3:31, finishing less than 10 minutes behind her former co-presenter Ben Shepherd.
Below are the finishing times of celebrities in the 2010 Virgin London Marathon. Clicking on their name takes you to the Marathonfoto.com site to see race photos of the celebrity (Sorry boys they appeared to have not caught any photos of Natalie Imbruglia). Clicking on their time takes you to the London Marathon result site where you can see the runners split times.
| Name | Actual Time | Predicted Time | Why Are They Famous? |
| Oliver Gavin | 02:54:19 | 03:00 | Racing Driver |
| Stuart Hall | 02:59:14 | 03:00 | Racing Driver |
| Tom Audenshaw | 03:13:30 | 02:45 | Bob Hope in Emmerdale |
| Stuart Pringle | 03:17:18 | 03:00 | Secretary of British Racing Driver’s Club |
| Ben Shephard | 03:23:38 | 03:00 | TV presenter |
| CJ de Mooi | 03:25:44 | 04:00 | Actor, Singer, TV Presenter |
| Jenni Falconer | 03.31.02 | 03:30 | National Lottery Presenter |
| Adam Barnard | 03:35:58 | 03:40 | Theatre Director |
| Tony Gardner | 03:37:46 | 03:30 | Actor |
| Becky Martin | 03:39:25 | 05:00 | ITV Weather Presenter |
| Jeff Hordley | 03:40:29 | 04:00 | Cain Dingle in Emmerdale |
| Richard Harrington | 03:42:18 | 03:30 | TV Actor |
| Alastair Eykyn | 03:45:19 | 03:45 | Radio Sports Commentator |
| Shauna McDonald | 03:45:20 | 03:45 | Actress |
| Mark Goodier | 03:45:49 | 04:00 | Radio Broadcaster |
| Marino Franchitti | 03:46:04 | 03:30 | Racing Driver |
| Sarah Hadland | 03:47:36 | 03:45 | TV Actress |
| Mark Lewis-Jones | 03:47:51 | 04:30 | Actor |
| Charlie Hollings | 03:49:00 | 03:35 | Racing Driver |
| Gary Speed | 03:49:22 | 03:30 | Ex- Footballer |
| Andy Priaulx | 03:49:31 | 04:00 | Racing Driver |
| Graham Bell | 03:49:49 | 04:00 | TV Presenter and Ex-International Skier |
| Guy Smith | 03:54:54 | 04:00 | Racing Driver |
| Rick Guard | 03:55:55 | 04:00 | Jazz Singer |
| Ryan Philpott | 03:56:36 | 03:30 | Actor |
| Charlie Webster | 03:56:55 | 03:30 | Sports TV Presenter |
| Robert Portal | 03:57:29 | 04:00 | Actor |
| James Cash | 04:02:24 | 04:10 | TV Actor |
| Rob Barff | 04:04:18 | 03:45 | Sportscar Driver |
| Johnny Mowlem | 04:05:42 | 04:00 | Racing Driver |
| Iain McKee | 04:11:24 | 04:30 | Actor |
| Paul Stocker | 04:11:46 | 03:40 | Film Actor |
| Darren Turner | 04:14:39 | 04:00 | Racing Driver |
| Iwan Thomas | 04:19:39 | 04:00 | British 400m Record Holder |
| Jo-Emma Larvin | 04:20:32 | 04:30 | Not Really Sure |
| Frances Grey | 04:21:48 | 05:00 | TV Actress |
| Steve Prescott | 04:24:30 | 04:00 | Ex-Rugby League Player |
| Tim Ewart | 04:26:00 | 04:30 | ITN Sports Editor |
| Tom Lister | 04:28:14 | 04:30 | Carl King in Emmerdale |
| Kai Owen | 04:29:30 | 04:30 | Rhys in Torchwood |
| George Burley | 04:33:03 | 04:00 | Ex Football Manager and Player |
| Jason Merrells | 04:34:41 | 04:30 | Actor |
| Nick Anstee | 04:36:52 | 04:00 | Lord Mayor of London |
| Kerry Howard | 04:38:58 | 04:30 | Actress |
| Lee Latchford-Evans | 04:39:00 | 04:00 | Former member of band Steps |
| Ciaran Griffiths | 04:39:25 | 03:55 | TV Actor |
| Anna Williamson | 04:45:37 | 03:45 | Children’s TV Presenter |
| Russell Howard | 04:51:21 | 04:45 | Comedian |
| Lee Evans | 04:55:10 | 05:00 | Comedian |
| David Sturzaker | 04:57:52 | 04:00 | Dr Simon Bond in Doctors |
| Natalie Imbruglia | 05:02:23 | 04:00 | Singer |
| Tegla Loroupe | 05:02:24 | 02:40 | 2000 London Marathon Winner |
| Richard Branson | 05:02:24 | Not Given | |
| Mark Chapman | 05:06:28 | 04:30 | BBC Sports Presenter |
| Sophie Thompson | 05:08:42 | 05:00 | Stella Crawford in Eastenders |
| Nicola Wheeler | 05:09:00 | 05:00 | Nicola Blackstock in Emmerdale |
| John Michie | 05:12:20 | 04:50 | DI Robbie Ross in Taggart |
| Princess Beatrice of York | 05:13:03 | Not Given | |
| Holly Branson | 05:13:03 | Not Given | |
| Sam Branson | 05:13:03 | Not Given | |
| Ben Thapa | 05:14:51 | 04:30 | Singer in G4 |
| Ray Macallan | 05:16:19 | 04:50 | Actor |
| Jamie Michie | 05:21:52 | 04:50 | Actor |
| Michelle Ryan | 05:22:07 | 03:30 | Zoe Slater in Eastenders |
| Elen Rivas | 05:23:38 | Not Given | Frank Lampard’s former fiancée |
| Chris Simmons | 05:25:37 | 04:45 | DC Mickey Webb in The Bill |
| Michelle Heaton | 05:29:14 | 06:00 | Former Liberty X Singer |
| Ricky Groves | 05:36:32 | 05:00 | Gary Hobbs in Eastenders |
| Ricky Whittle | 05:41:27 | Not Given | Hollyoaks, Strictly Come Dancing |
| Dominic Wood | 06:04:24 | 04:00 | TV presenter. One half of ‘Dick and Dom’ |
| Lorraine Kelly | 06:13:52 | 06:00 | GMTV Presenter |
| Steve Rider | 06:14:57 | 05:45 | TV Sports Presenter |
| Rich McCourt | 06:25:09 | 04:00 | TV presenter. One half of ‘Dick and Dom’ |
| John Cameron | 06:32:27 | 05:30 | TV Presenter |
| Martin Roberts | 06:55:19 | 04:00 | TV Property and Travel Presenter |
| Sophie Reade | 08:17:19 | 05:00 | Big Brother 2009 Winner |
| Name | Actual Time | Predicted Time | Why Are They Famous? |
| Gordon Ramsey | Not Finished | 03:45 | Chef and TV Presenter |
| Phoebe Thomas | Not Found | 03:25 | Holly Curran in Night and Day |
| Dennis Wise | Not Found | 03:25 | Ex- Footballer |
| Duncan Pow | Not Found | 03:40 | Holby City Actor |
| Craig Gazey | Not Found | 03:45 | Graeme Proctor in Coronation Street |
| Abby Francis | Not Found | 03:50 | Actress |
| Elaine Glover | Not Found | 04:00 | TV Actress |
| Graeme Hawley | Not Found | 04:00 | Jon Stape in Coronation Street |
| Jessie Wallace | Not Found | 04:00 | Kat Slater in Eastenders |
| Matthew Wolfenden | Not Found | 04:10 | David Metcalfe in Emmerdale |
| Chris Villiers | Not Found | 04:15 | Grayson Sinclair in Emmerdale |
| John Conroy | Not Found | 04:20 | Actor |
| Conor Ryan | Not Found | 04:20 | Len Windass in Coronation Street |
| Steve Hartley | Not Found | 04:30 | TV Actor |
| James McQuillan | Not Found | 04:30 | Contestant on The Apprentice |
| Emma Lowndes | Not Found | 05:00 | Actress |
| Tony Tobin | Not Found | 05:00 | TV Chef |
| Eddie Jordan | Not Found | 05:30 | F1 Commentator and Former Team Owner |
‘Not Known’ are celebrities listed as running in the official marathon press release but I couldn’t find their time. This could be because they didn’t run, didn’t finish or the registered under a different name than they are famous for. If you know any pseudonyms let me know and I’ll update the table.
related post
- Events
- Review: Zippo Hand Warmer
- Celebrity Finishing Times in 2011 Virgin London Marathon
- Christmas Gift Guide 2010 - Charitable Gifts and Cards
- Do recent deaths during races suggest marathon running is inherently dangerous?
Related Posts From Other Sites 


Trackbacks